| Service | Price |
|---|---|
| One time charge per Tax ID Setup | $125 each |
| Monthly Volume | Per Claim Price |
|---|---|
| 1 – 1,000 | $0.38 |
| 1,001 – 2,000 | $0.37 |
| 2,001 – 3,000 | $0.36 |
| 3,001 – 4,000 | $0.35 |
| 4,001 – 5,000 | $0.34 |
| 5,001 – 10,000 | $0.33 |
| 10,001 – 20,000 | $0.31 |
| 20,001 – 30,000 | $0.30 |
| 30,001 – 40,000 | $0.29 |
| 40,001 – 50,000 | $0.28 |
| 50,001 – 60,000 | $0.27 |
| 60,001 – 70,000 | $0.26 |
| 70,001 – 80,000 | $0.25 |
| 80,001 – 90,000 | $0.24 |
| 90,001 – 100,000 | $0.23 |
| 100,001 – 110,000 | $0.22 |
| 110,001 – 120,000 | $0.21 |
| 120,001 – 130,000 | $0.20 |
| 130,001+ | $0.19 |
| Active Providers | Per Provider Fee |
|---|---|
| 1 – 2 | $54 |
| 3 – 5 | $49 |
| 6 – 10 | $44 |
| 11 – 20 | $39 |
| 21 – 30 | $34 |
| 31 – 40 | $29 |
| 41 – 50 | $24 |
| 51 – 75 | $21 |
| 76 – 100 | $19 |
| 101 – 200 | $16 |
| 201 – 249 | $14 |
| 250+ | $13 |
The monthly provider fee will be charged for one (1) active rendering/attending provider, and covers software usage, maintenance, and standard support. Any additional active providers will be charged per the following Low Volume Discounts*:
If the additional active provider in the same practice submits five or fewer claims per month to the clearinghouse, that provider will be assessed the minor monthly fee of $29 per provider.
*User Print Claims will be counted as ½ transactions.
If the Minor Provider Fee is determined to be greater than the Half Provider Fee, you will be assessed the equivalent of the Half Provider Fee instead.
| Monthly Volume | Per Claim Price |
|---|---|
| 1 – 19,999 | $0.32 |
| 20,000 – 29,999 | $0.29 |
| 30,000 – 39,999 | $0.27 |
| 40,000 – 49,999 | $0.25 |
| 50,000 – 59,999 | $0.23 |
| 60,000 – 69,999 | $0.21 |
| 70,000 – 79,999 | $0.20 |
| 80,000+ | $0.19 |
| Transaction Type | Per Transaction |
|---|---|
| Eligibility Verification | $0.31 |
| Responsibility Estimator | $0.31 |
| Monthly Volume | Per Claim |
|---|---|
| 1 – 500 | $0.22 |
| 501+ | $0.20 |
| Monthly Volume | Price Per Paper Claim Page |
|---|---|
| 1+ | $1.20 |
| Monthly Volume | Price |
|---|---|
| 1+ per claim/attachments | $1.00 |
Send statements to patients automatically as balances are owed. Email, text, and mailing options are available.
| Type of Statement | Price |
|---|---|
| Patients Processed* | $0.34 per patient per month |
| Mailed Statements | *Additional $1.10 per statement |
Printable, customizable, full-color statement
| Monthly Volume | Price |
|---|---|
| 1+ | $0.36 per patient per month |
Text-based statement
| Monthly Volume | Price |
|---|---|
| 1+ | Included for Free |
| Monthly Volume | Price Per Address Check |
|---|---|
| 1+ | $0.06 each |
After included messages (if plan type is eligible).
| Notification Type | Price |
|---|---|
| Telephone | $0.17 each |
| Text / SMS / Email | $0.06 each |
| Notification Type | Price |
|---|---|
| Text / SMS | $0.06 each |
Process credit cards directly within the platform.
| Plan / Scope | Price |
|---|---|
| Per Customer | Free |
| Usage | Price per Month |
|---|---|
| Up to 1 GB | $25 per month |
| Up to 2 GB | $35 per month |
| Up to 3 GB | $45 per month |
| Up to 4 GB | $55 per month |
| Up to 5 GB | $65 per month |
| Each additional GB | $10 per month |
| Report Type | Price |
|---|---|
| Report from template | $200 / report |
| Custom report | $325 / report |